Usage statistics for carmenkalbermatten.ch

Summary Period: June 2026
Generated 01-Jul-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 31669
Total Files 1979
Total Pages 19090
Total Visits 2223
Total kB Files 60039
Total Unique Sites 1616
Total Unique URLs 56
Total Unique Referrers 1283
Total Unique User Agents 1359
. Avg Max
Hits per Hour 43 4623
Hits per Day 1055 4988
Files per Day 65 209
Pages per Day 636 2125
Sites per Day 53 148
Visits per Day 74 137
kB Files per Day 2001 7045
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 6.25% 1979
Code 301 - Moved Permanently 36.44% 11541
Code 400 - Bad Request 3.24% 1026
Code 403 - Forbidden 0.94% 297
Code 404 - Not Found 53.12% 16823
Code 500 - Internal Server Error 0.01% 2

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 562 1.77% 36 1.82% 545 2.85% 70 3.15% 64 3.96% 733 1.22%
2 1036 3.27% 67 3.39% 962 5.04% 92 4.14% 103 6.37% 1059 1.76%
3 859 2.71% 45 2.27% 691 3.62% 72 3.24% 72 4.46% 1109 1.85%
4 270 0.85% 58 2.93% 182 0.95% 66 2.97% 69 4.27% 677 1.13%
5 156 0.49% 38 1.92% 107 0.56% 69 3.10% 58 3.59% 402 0.67%
6 301 0.95% 66 3.34% 182 0.95% 62 2.79% 60 3.71% 1041 1.73%
7 179 0.57% 51 2.58% 116 0.61% 71 3.19% 62 3.84% 1343 2.24%
8 2032 6.42% 209 10.56% 818 4.28% 137 6.16% 148 9.16% 4773 7.95%
9 895 2.83% 96 4.85% 453 2.37% 106 4.77% 107 6.62% 1394 2.32%
10 3431 10.83% 119 6.01% 2125 11.13% 98 4.41% 125 7.74% 5165 8.60%
11 2000 6.32% 132 6.67% 1141 5.98% 89 4.00% 100 6.19% 4732 7.88%
12 742 2.34% 58 2.93% 574 3.01% 76 3.42% 82 5.07% 2799 4.66%
13 759 2.40% 68 3.44% 395 2.07% 66 2.97% 72 4.46% 1870 3.11%
14 260 0.82% 36 1.82% 94 0.49% 55 2.47% 60 3.71% 939 1.56%
15 1271 4.01% 53 2.68% 815 4.27% 65 2.92% 74 4.58% 2821 4.70%
16 284 0.90% 88 4.45% 213 1.12% 91 4.09% 107 6.62% 1214 2.02%
17 212 0.67% 66 3.34% 115 0.60% 55 2.47% 67 4.15% 799 1.33%
18 1047 3.31% 64 3.23% 639 3.35% 71 3.19% 86 5.32% 1399 2.33%
19 1215 3.84% 38 1.92% 817 4.28% 53 2.38% 65 4.02% 1989 3.31%
20 351 1.11% 42 2.12% 314 1.64% 58 2.61% 68 4.21% 795 1.32%
21 649 2.05% 40 2.02% 393 2.06% 57 2.56% 66 4.08% 1059 1.76%
22 124 0.39% 42 2.12% 95 0.50% 57 2.56% 66 4.08% 1057 1.76%
23 2866 9.05% 39 1.97% 1637 8.58% 64 2.88% 74 4.58% 2525 4.21%
24 503 1.59% 43 2.17% 431 2.26% 62 2.79% 76 4.70% 1064 1.77%
25 575 1.82% 67 3.39% 486 2.55% 83 3.73% 108 6.68% 1376 2.29%
26 272 0.86% 62 3.13% 167 0.87% 98 4.41% 126 7.80% 1346 2.24%
27 228 0.72% 75 3.79% 146 0.76% 83 3.73% 106 6.56% 1846 3.07%
28 4988 15.75% 78 3.94% 2101 11.01% 70 3.15% 90 5.57% 3831 6.38%
29 1998 6.31% 57 2.88% 806 4.22% 67 3.01% 87 5.38% 7045 11.73%
30 1604 5.06% 46 2.32% 1530 8.01% 63 2.83% 75 4.64% 1835 3.06%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 118 3567 11.26% 3 109 5.51% 68 2047 10.72% 179 5382 8.96%
1 48 1450 4.58% 2 85 4.30% 44 1321 6.92% 96 2879 4.80%
2 48 1443 4.56% 2 67 3.39% 16 491 2.57% 138 4136 6.89%
3 17 519 1.64% 1 54 2.73% 14 421 2.21% 27 801 1.33%
4 37 1117 3.53% 1 54 2.73% 35 1054 5.52% 48 1452 2.42%
5 54 1625 5.13% 3 97 4.90% 27 818 4.28% 130 3906 6.51%
6 34 1038 3.28% 3 97 4.90% 12 363 1.90% 90 2713 4.52%
7 8 263 0.83% 2 71 3.59% 6 181 0.95% 29 874 1.46%
8 5 155 0.49% 1 36 1.82% 3 119 0.62% 16 476 0.79%
9 11 345 1.09% 1 58 2.93% 5 171 0.90% 43 1305 2.17%
10 24 732 2.31% 3 102 5.15% 14 430 2.25% 66 1977 3.29%
11 10 317 1.00% 2 83 4.19% 6 193 1.01% 41 1221 2.03%
12 24 748 2.36% 2 80 4.04% 11 338 1.77% 91 2740 4.56%
13 75 2261 7.14% 3 92 4.65% 49 1484 7.77% 95 2859 4.76%
14 59 1787 5.64% 3 93 4.70% 21 645 3.38% 80 2386 3.97%
15 10 304 0.96% 2 71 3.59% 5 177 0.93% 70 2101 3.50%
16 31 950 3.00% 3 90 4.55% 26 808 4.23% 103 3075 5.12%
17 16 493 1.56% 2 63 3.18% 13 390 2.04% 76 2283 3.80%
18 70 2114 6.68% 1 51 2.58% 37 1118 5.86% 79 2366 3.94%
19 64 1929 6.09% 1 59 2.98% 61 1839 9.63% 94 2815 4.69%
20 10 315 0.99% 2 72 3.64% 8 250 1.31% 43 1302 2.17%
21 50 1504 4.75% 5 151 7.63% 31 931 4.88% 110 3296 5.49%
22 21 641 2.02% 4 124 6.27% 15 475 2.49% 86 2593 4.32%
23 201 6052 19.11% 4 120 6.06% 100 3026 15.85% 170 5099 8.49%

Top 15 of 56 Total URLs
# Hits kB F URL
1 1388 4.38% 8482 14.13% /
2 75 0.24% 290 0.48% /webalizer/
3 32 0.10% 533 0.89% /webalizer/usage_202605.html
4 31 0.10% 367 0.61% /webalizer/usage_202606.html
5 25 0.08% 289 0.48% /webalizer/usage_202603.html
6 24 0.08% 114 0.19% /new.htm
7 23 0.07% 263 0.44% /webalizer/usage_202602.html
8 22 0.07% 232 0.39% /webalizer/usage_202601.html
9 22 0.07% 231 0.38% /webalizer/usage_202604.html
10 20 0.06% 212 0.35% /webalizer/usage_202512.html
11 19 0.06% 86 0.14% /new.html
12 18 0.06% 54 0.09% /all.html
13 16 0.05% 51 0.09% /all.htm
14 5 0.02% 2 0.00% /.well-known/acme-challenge/ABlM2NvDgMxuiIvJfllTJ0N60K8szwhcKmMSn5_B28c
15 5 0.02% 2 0.00% /.well-known/acme-challenge/bhvEX2BUb75JzpDujqZJi27UusbS9JWA7v6a1Mb7pxY

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 1388 4.38% 8482 14.13% /
2 32 0.10% 533 0.89% /webalizer/usage_202605.html
3 31 0.10% 367 0.61% /webalizer/usage_202606.html
4 75 0.24% 290 0.48% /webalizer/
5 25 0.08% 289 0.48% /webalizer/usage_202603.html
6 23 0.07% 263 0.44% /webalizer/usage_202602.html
7 22 0.07% 232 0.39% /webalizer/usage_202601.html
8 22 0.07% 231 0.38% /webalizer/usage_202604.html
9 20 0.06% 212 0.35% /webalizer/usage_202512.html
10 24 0.08% 114 0.19% /new.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1388 4.38% 1192 89.42% /
2 75 0.24% 25 1.88% /webalizer/
3 25 0.08% 13 0.98% /webalizer/usage_202603.html
4 31 0.10% 13 0.98% /webalizer/usage_202606.html
5 24 0.08% 12 0.90% /new.htm
6 19 0.06% 12 0.90% /new.html
7 23 0.07% 11 0.83% /webalizer/usage_202602.html
8 32 0.10% 11 0.83% /webalizer/usage_202605.html
9 20 0.06% 10 0.75% /webalizer/usage_202512.html
10 22 0.07% 10 0.75% /webalizer/usage_202604.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1388 4.38% 1100 86.34% /
2 75 0.24% 45 3.53% /webalizer/
3 25 0.08% 17 1.33% /webalizer/usage_202603.html
4 31 0.10% 15 1.18% /webalizer/usage_202606.html
5 32 0.10% 14 1.10% /webalizer/usage_202605.html
6 19 0.06% 12 0.94% /new.html
7 22 0.07% 12 0.94% /webalizer/usage_202604.html
8 23 0.07% 11 0.86% /webalizer/usage_202602.html
9 18 0.06% 10 0.78% /all.html
10 24 0.08% 10 0.78% /new.htm

Top 30 of 1616 Total Sites
# Hits Files kB F Visits Hostname
1 6272 19.80% 39 1.97% 6899 11.49% 2 0.09% 195.178.110.108
2 2397 7.57% 66 3.34% 2062 3.43% 3 0.13% 195.178.110.135
3 1947 6.15% 6 0.30% 1095 1.82% 2 0.09% 195.178.110.199
4 1272 4.02% 3 0.15% 715 1.19% 1 0.04% 45.148.10.67
5 1023 3.23% 0 0.00% 572 0.95% 4 0.18% 20.104.244.165
6 644 2.03% 0 0.00% 353 0.59% 1 0.04% 4.207.145.86
7 568 1.79% 0 0.00% 307 0.51% 1 0.04% 20.198.126.159
8 568 1.79% 0 0.00% 312 0.52% 1 0.04% 20.220.148.74
9 563 1.78% 0 0.00% 2804 4.67% 1 0.04% 153.95.163.34.bc.googleusercontent.com
10 534 1.69% 17 0.86% 578 0.96% 1 0.04% 45.148.10.247
11 432 1.36% 0 0.00% 242 0.40% 1 0.04% 20.226.45.125
12 383 1.21% 0 0.00% 1909 3.18% 1 0.04% 119.147.106.34.bc.googleusercontent.com
13 380 1.20% 0 0.00% 202 0.34% 1 0.04% 20.226.106.76
14 338 1.07% 0 0.00% 187 0.31% 1 0.04% 20.195.189.159
15 336 1.06% 0 0.00% 184 0.31% 1 0.04% 4.228.84.222
16 330 1.04% 0 0.00% 180 0.30% 1 0.04% 20.195.181.7
17 330 1.04% 0 0.00% 181 0.30% 1 0.04% 72.146.1.254
18 326 1.03% 0 0.00% 181 0.30% 1 0.04% 51.13.121.117
19 318 1.00% 0 0.00% 174 0.29% 1 0.04% 20.226.106.38
20 318 1.00% 0 0.00% 177 0.29% 1 0.04% 52.138.33.112
21 308 0.97% 0 0.00% 171 0.28% 1 0.04% 20.46.250.163
22 304 0.96% 0 0.00% 167 0.28% 1 0.04% 20.205.32.219
23 285 0.90% 0 0.00% 157 0.26% 1 0.04% 20.197.232.12
24 272 0.86% 0 0.00% 150 0.25% 1 0.04% 20.250.14.139
25 272 0.86% 0 0.00% 149 0.25% 1 0.04% 20.9.87.130
26 270 0.85% 0 0.00% 149 0.25% 1 0.04% 20.43.8.114
27 269 0.85% 5 0.25% 168 0.28% 1 0.04% ec2-32-236-97-25.ap-southeast-2.compute.amazonaws.com
28 262 0.83% 5 0.25% 164 0.27% 1 0.04% ec2-108-132-11-194.eu-west-1.compute.amazonaws.com
29 262 0.83% 5 0.25% 164 0.27% 1 0.04% ec2-13-40-95-137.eu-west-2.compute.amazonaws.com
30 245 0.77% 0 0.00% 137 0.23% 1 0.04% 20.214.144.22

Top 10 of 1616 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6272 19.80% 39 1.97% 6899 11.49% 2 0.09% 195.178.110.108
2 563 1.78% 0 0.00% 2804 4.67% 1 0.04% 153.95.163.34.bc.googleusercontent.com
3 2397 7.57% 66 3.34% 2062 3.43% 3 0.13% 195.178.110.135
4 383 1.21% 0 0.00% 1909 3.18% 1 0.04% 119.147.106.34.bc.googleusercontent.com
5 1947 6.15% 6 0.30% 1095 1.82% 2 0.09% 195.178.110.199
6 3 0.01% 3 0.15% 1006 1.68% 1 0.04% 192.234.199.189
7 1 0.00% 1 0.05% 1003 1.67% 0 0.00% 5.62.143.244
8 1 0.00% 1 0.05% 1003 1.67% 0 0.00% proxy-uk001-san142.ahrefs.net
9 166 0.52% 0 0.00% 827 1.38% 1 0.04% 188.209.125.34.bc.googleusercontent.com
10 151 0.48% 0 0.00% 753 1.25% 1 0.04% 62.222.158.34.bc.googleusercontent.com

Top 30 of 1283 Total Referrers
# Hits Referrer
1 22687 71.64% - (Direct Request)
2 3061 9.67% http://carmenkalbermatten.ch/
3 2568 8.11% https://carmenkalbermatten.ch/
4 331 1.05% http://carmenkalbermatten.ch
5 205 0.65% http://www.carmenkalbermatten.ch
6 47 0.15% http://carmenkalbermatten.ch/.env
7 46 0.15% https://www.carmenkalbermatten.ch/
8 41 0.13% https://carmenkalbermatten.ch
9 28 0.09% https://www.carmenkalbermatten.ch
10 23 0.07% https://carmenkalbermatten.ch/webalizer
11 22 0.07% carmenkalbermatten.ch
12 20 0.06% https://carmenkalbermatten.ch/robots.txt
13 19 0.06% http://carmenkalbermatten.ch/.env.local
14 19 0.06% http://carmenkalbermatten.ch/.env.production
15 18 0.06% http://carmenkalbermatten.ch//
16 16 0.05% http://carmenkalbermatten.ch/webalizer/usage_202603.html
17 14 0.04% www.google.com
18 13 0.04% http://carmenkalbermatten.ch/config.json
19 12 0.04% http://carmenkalbermatten.ch/api/.env
20 12 0.04% http://carmenkalbermatten.ch/webalizer/usage_202601.html
21 12 0.04% http://carmenkalbermatten.ch/wp-config.php
22 11 0.03% http://carmenkalbermatten.ch/.aws/credentials
23 11 0.03% http://carmenkalbermatten.ch/sites/default/settings.php
24 11 0.03% http://carmenkalbermatten.ch/webalizer/usage_202602.html
25 11 0.03% https://www.google.com/
26 10 0.03% https://m.baidu.com/s
27 9 0.03% http://carmenkalbermatten.ch/app/.env
28 9 0.03% http://carmenkalbermatten.ch/config.js
29 9 0.03% http://carmenkalbermatten.ch/robots.txt
30 9 0.03% http://carmenkalbermatten.ch/webalizer/usage_202604.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://carmenkalbermatten.ch/

Top 15 of 1359 Total User Agents
# Hits User Agent
1 6180 19.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 3219 10.16% TLM-Audit-Scanner/1.0
3 969 3.06% http://carmenkalbermatten.ch/wp-admin/install.php?step=1
4 873 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 667 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 558 1.76% Mozilla/5.0 (l9scan/2.0.8383e2834323e2431323e25383; +https://leakix.net)
7 523 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.205 Safari/537.36 Edg/131.
8 488 1.54% Go-http-client/1.1
9 358 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 357 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 348 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 337 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 336 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
14 334 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
15 329 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15

Usage by Country for June 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 27120 85.64% 1245 62.91% 38320 63.82% Unresolved/Unknown
2 3212 10.14% 328 16.57% 12896 21.48% Commercial (com)
3 578 1.83% 47 2.37% 588 0.98% Non-Profit (org)
4 384 1.21% 194 9.80% 5289 8.81% Network (net)
5 157 0.50% 72 3.64% 974 1.62% Germany
6 54 0.17% 11 0.56% 219 0.36% Vietnam
7 53 0.17% 21 1.06% 182 0.30% Address Routing (arpa)
8 40 0.13% 30 1.52% 1196 1.99% Switzerland
9 26 0.08% 13 0.66% 155 0.26% European Union
10 9 0.03% 6 0.30% 47 0.08% Netherlands
11 8 0.03% 1 0.05% 33 0.05% China
12 6 0.02% 3 0.15% 31 0.05% India
13 5 0.02% 5 0.25% 30 0.05% United States
14 3 0.01% 0 0.00% 16 0.03% Brazil
15 3 0.01% 1 0.05% 12 0.02% Japan
16 3 0.01% 0 0.00% 6 0.01% Cambodia
17 1 0.00% 0 0.00% 5 0.01% Chile
18 1 0.00% 0 0.00% 1 0.00% Ecuador
19 1 0.00% 0 0.00% 5 0.01% British Indian Ocean Territory
20 1 0.00% 0 0.00% 5 0.01% Italy
21 1 0.00% 1 0.05% 13 0.02% Nicaragua
22 1 0.00% 0 0.00% 5 0.01% Poland
23 1 0.00% 1 0.05% 6 0.01% Sweden
24 1 0.00% 0 0.00% 5 0.01% Turkey


Generated by Webalizer Version 2.23