Usage statistics for carmenkalbermatten.ch

Summary Period: May 2026
Generated 01-Jun-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 25167
Total Files 1946
Total Pages 15798
Total Visits 2256
Total kB Files 37131
Total Unique Sites 1293
Total Unique URLs 53
Total Unique Referrers 634
Total Unique User Agents 466
. Avg Max
Hits per Hour 33 3032
Hits per Day 811 3399
Files per Day 62 127
Pages per Day 509 2485
Sites per Day 41 92
Visits per Day 72 100
kB Files per Day 1198 3121
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 7.73% 1946
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 17.58% 4425
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.25% 64
Code 404 - Not Found 74.39% 18722

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 137 0.54% 29 1.49% 85 0.54% 62 2.75% 59 4.56% 954 2.57%
2 529 2.10% 38 1.95% 205 1.30% 70 3.10% 65 5.03% 770 2.07%
3 551 2.19% 69 3.55% 303 1.92% 77 3.41% 61 4.72% 1052 2.83%
4 1631 6.48% 113 5.81% 1425 9.02% 93 4.12% 82 6.34% 1384 3.73%
5 212 0.84% 48 2.47% 117 0.74% 67 2.97% 64 4.95% 866 2.33%
6 2017 8.01% 86 4.42% 545 3.45% 84 3.72% 71 5.49% 1871 5.04%
7 601 2.39% 110 5.65% 430 2.72% 63 2.79% 66 5.10% 896 2.41%
8 828 3.29% 124 6.37% 652 4.13% 74 3.28% 71 5.49% 1339 3.61%
9 500 1.99% 88 4.52% 397 2.51% 61 2.70% 52 4.02% 838 2.26%
10 127 0.50% 30 1.54% 98 0.62% 57 2.53% 55 4.25% 343 0.92%
11 2778 11.04% 51 2.62% 1405 8.89% 100 4.43% 88 6.81% 2539 6.84%
12 1002 3.98% 53 2.72% 628 3.98% 78 3.46% 87 6.73% 1485 4.00%
13 395 1.57% 74 3.80% 247 1.56% 77 3.41% 75 5.80% 1406 3.79%
14 842 3.35% 49 2.52% 668 4.23% 76 3.37% 92 7.12% 1362 3.67%
15 336 1.34% 44 2.26% 219 1.39% 73 3.24% 71 5.49% 686 1.85%
16 306 1.22% 80 4.11% 173 1.10% 87 3.86% 90 6.96% 949 2.56%
17 1329 5.28% 84 4.32% 526 3.33% 86 3.81% 81 6.26% 1728 4.65%
18 224 0.89% 33 1.70% 112 0.71% 64 2.84% 60 4.64% 430 1.16%
19 893 3.55% 85 4.37% 285 1.80% 91 4.03% 84 6.50% 1399 3.77%
20 3399 13.51% 127 6.53% 2224 14.08% 81 3.59% 73 5.65% 3121 8.41%
21 327 1.30% 63 3.24% 164 1.04% 73 3.24% 82 6.34% 2042 5.50%
22 207 0.82% 67 3.44% 132 0.84% 78 3.46% 63 4.87% 1114 3.00%
23 238 0.95% 63 3.24% 148 0.94% 67 2.97% 59 4.56% 569 1.53%
24 349 1.39% 67 3.44% 171 1.08% 73 3.24% 65 5.03% 1072 2.89%
25 205 0.81% 33 1.70% 110 0.70% 58 2.57% 55 4.25% 614 1.65%
26 3160 12.56% 51 2.62% 2485 15.73% 62 2.75% 63 4.87% 2191 5.90%
27 220 0.87% 29 1.49% 182 1.15% 58 2.57% 66 5.10% 361 0.97%
28 1217 4.84% 44 2.26% 1192 7.55% 72 3.19% 79 6.11% 1243 3.35%
29 234 0.93% 42 2.16% 200 1.27% 68 3.01% 71 5.49% 1395 3.76%
30 143 0.57% 33 1.70% 124 0.78% 62 2.75% 54 4.18% 328 0.88%
31 230 0.91% 39 2.00% 146 0.92% 64 2.84% 61 4.72% 784 2.11%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 559 2.22% 3 96 4.93% 7 227 1.44% 46 1423 3.83%
1 22 698 2.77% 2 66 3.39% 8 250 1.58% 29 898 2.42%
2 37 1161 4.61% 2 77 3.96% 11 353 2.23% 37 1154 3.11%
3 36 1141 4.53% 3 97 4.98% 19 591 3.74% 45 1394 3.75%
4 22 693 2.75% 2 68 3.49% 8 271 1.72% 29 886 2.39%
5 24 749 2.98% 2 67 3.44% 8 249 1.58% 27 841 2.27%
6 28 884 3.51% 2 83 4.27% 12 402 2.54% 37 1153 3.11%
7 9 305 1.21% 2 63 3.24% 5 180 1.14% 37 1152 3.10%
8 36 1131 4.49% 3 96 4.93% 31 986 6.24% 47 1444 3.89%
9 111 3455 13.73% 3 96 4.93% 88 2740 17.34% 82 2553 6.87%
10 122 3798 15.09% 2 74 3.80% 76 2385 15.10% 103 3192 8.60%
11 39 1209 4.80% 4 139 7.14% 31 975 6.17% 66 2061 5.55%
12 10 316 1.26% 2 62 3.19% 8 249 1.58% 32 998 2.69%
13 44 1390 5.52% 3 96 4.93% 40 1261 7.98% 73 2249 6.06%
14 19 618 2.46% 1 60 3.08% 9 290 1.84% 24 748 2.01%
15 33 1042 4.14% 5 158 8.12% 16 499 3.16% 80 2491 6.71%
16 13 414 1.65% 2 63 3.24% 9 308 1.95% 49 1518 4.09%
17 20 643 2.55% 2 83 4.27% 13 408 2.58% 54 1681 4.53%
18 48 1514 6.02% 2 79 4.06% 44 1373 8.69% 106 3276 8.82%
19 13 419 1.66% 2 63 3.24% 7 237 1.50% 36 1104 2.97%
20 52 1627 6.46% 1 41 2.11% 22 693 4.39% 40 1228 3.31%
21 15 482 1.92% 1 57 2.93% 11 351 2.22% 32 1002 2.70%
22 11 353 1.40% 2 92 4.73% 7 218 1.38% 46 1413 3.81%
23 18 566 2.25% 2 70 3.60% 9 302 1.91% 41 1273 3.43%

Top 12 of 53 Total URLs
# Hits kB F URL
1 1563 6.21% 7083 19.08% /
2 80 0.32% 297 0.80% /webalizer/
3 18 0.07% 161 0.43% /webalizer/usage_202605.html
4 17 0.07% 181 0.49% /webalizer/usage_202604.html
5 15 0.06% 164 0.44% /webalizer/usage_202602.html
6 14 0.06% 145 0.39% /webalizer/usage_202601.html
7 13 0.05% 51 0.14% /new.html
8 13 0.05% 139 0.37% /webalizer/usage_202603.html
9 11 0.04% 47 0.13% /new.htm
10 11 0.04% 119 0.32% /webalizer/usage_202512.html
11 10 0.04% 30 0.08% /all.htm
12 9 0.04% 26 0.07% /all.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 1563 6.21% 7083 19.08% /
2 80 0.32% 297 0.80% /webalizer/
3 17 0.07% 181 0.49% /webalizer/usage_202604.html
4 15 0.06% 164 0.44% /webalizer/usage_202602.html
5 18 0.07% 161 0.43% /webalizer/usage_202605.html
6 14 0.06% 145 0.39% /webalizer/usage_202601.html
7 13 0.05% 139 0.37% /webalizer/usage_202603.html
8 11 0.04% 119 0.32% /webalizer/usage_202512.html
9 13 0.05% 51 0.14% /new.html
10 11 0.04% 47 0.13% /new.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1563 6.21% 1059 93.63% /
2 80 0.32% 21 1.86% /webalizer/
3 18 0.07% 10 0.88% /webalizer/usage_202605.html
4 17 0.07% 8 0.71% /webalizer/usage_202604.html
5 15 0.06% 7 0.62% /webalizer/usage_202602.html
6 13 0.05% 6 0.53% /webalizer/usage_202603.html
7 10 0.04% 4 0.35% /all.htm
8 11 0.04% 4 0.35% /new.htm
9 13 0.05% 4 0.35% /new.html
10 11 0.04% 3 0.27% /webalizer/usage_202512.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1563 6.21% 976 89.46% /
2 80 0.32% 56 5.13% /webalizer/
3 18 0.07% 15 1.37% /webalizer/usage_202605.html
4 15 0.06% 8 0.73% /webalizer/usage_202602.html
5 17 0.07% 8 0.73% /webalizer/usage_202604.html
6 13 0.05% 6 0.55% /webalizer/usage_202603.html
7 13 0.05% 5 0.46% /new.html
8 11 0.04% 4 0.37% /new.htm
9 14 0.06% 4 0.37% /webalizer/usage_202601.html
10 10 0.04% 3 0.27% /all.htm

Top 30 of 1293 Total Sites
# Hits Files kB F Visits Hostname
1 3028 12.03% 10 0.51% 1665 4.49% 1 0.04% 185.177.72.5
2 3021 12.00% 14 0.72% 1668 4.49% 1 0.04% 185.177.72.29
3 1272 5.05% 3 0.15% 710 1.91% 1 0.04% 195.178.110.199
4 992 3.94% 0 0.00% 535 1.44% 1 0.04% 40.85.224.47
5 604 2.40% 0 0.00% 327 0.88% 1 0.04% 20.9.31.235
6 587 2.33% 0 0.00% 352 0.95% 8 0.35% 20.78.158.176
7 552 2.19% 10 0.51% 334 0.90% 1 0.04% ec2-65-1-148-89.ap-south-1.compute.amazonaws.com
8 534 2.12% 52 2.67% 496 1.34% 3 0.13% 195.178.110.155
9 484 1.92% 0 0.00% 263 0.71% 1 0.04% 52.139.38.158
10 384 1.53% 0 0.00% 205 0.55% 1 0.04% 20.63.80.119
11 371 1.47% 25 1.28% 317 0.85% 2 0.09% 93.123.109.163
12 357 1.42% 9 0.46% 299 0.80% 2 0.09% 45.148.10.166
13 310 1.23% 22 1.13% 253 0.68% 2 0.09% 45.148.10.238
14 300 1.19% 0 0.00% 173 0.47% 3 0.13% 20.58.186.46
15 299 1.19% 39 2.00% 344 0.93% 12 0.53% 237.66.168.103.in-addr.arpa.digivps.com
16 262 1.04% 5 0.26% 159 0.43% 1 0.04% ec2-15-152-114-178.ap-northeast-3.compute.amazonaws.com
17 262 1.04% 5 0.26% 159 0.43% 1 0.04% ec2-54-183-222-238.us-west-1.compute.amazonaws.com
18 262 1.04% 5 0.26% 159 0.43% 1 0.04% ec2-54-78-173-251.eu-west-1.compute.amazonaws.com
19 249 0.99% 37 1.90% 275 0.74% 10 0.44% 195.178.110.132
20 244 0.97% 4 0.21% 154 0.41% 4 0.18% 45.148.10.5
21 238 0.95% 22 1.13% 211 0.57% 4 0.18% 93.123.109.165
22 223 0.89% 11 0.57% 172 0.46% 2 0.09% 195.178.110.103
23 220 0.87% 8 0.41% 176 0.47% 4 0.18% 195.178.110.101
24 216 0.86% 4 0.21% 155 0.42% 1 0.04% 195.178.110.135
25 216 0.86% 4 0.21% 155 0.42% 1 0.04% 45.148.10.246
26 215 0.85% 47 2.42% 213 0.57% 2 0.09% 45.148.10.249
27 212 0.84% 0 0.00% 116 0.31% 1 0.04% 172.190.142.176
28 202 0.80% 0 0.00% 105 0.28% 1 0.04% 45.89.242.160
29 180 0.72% 38 1.95% 174 0.47% 2 0.09% 72.74.215.103.solordp.com
30 175 0.70% 4 0.21% 123 0.33% 1 0.04% 195.178.110.104

Top 10 of 1293 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34 0.14% 27 1.39% 1921 5.17% 9 0.40% connected.by.freedominter.net
2 3021 12.00% 14 0.72% 1668 4.49% 1 0.04% 185.177.72.29
3 3028 12.03% 10 0.51% 1665 4.49% 1 0.04% 185.177.72.5
4 1 0.00% 1 0.05% 1002 2.70% 0 0.00% astra4287.startdedicated.de
5 1272 5.05% 3 0.15% 710 1.91% 1 0.04% 195.178.110.199
6 61 0.24% 34 1.75% 577 1.55% 1 0.04% orion3018.startdedicated.de
7 992 3.94% 0 0.00% 535 1.44% 1 0.04% 40.85.224.47
8 534 2.12% 52 2.67% 496 1.34% 3 0.13% 195.178.110.155
9 6 0.02% 6 0.31% 458 1.23% 2 0.09% 230.62.196.178.dynamic.cust.swisscom.net
10 121 0.48% 29 1.49% 428 1.15% 2 0.09% astra4211.startdedicated.de

Top 30 of 634 Total Referrers
# Hits Referrer
1 23455 93.20% - (Direct Request)
2 261 1.04% http://carmenkalbermatten.ch
3 174 0.69% http://www.carmenkalbermatten.ch
4 94 0.37% https://carmenkalbermatten.ch
5 76 0.30% https://carmenkalbermatten.ch/
6 56 0.22% http://carmenkalbermatten.ch/
7 49 0.19% https://www.carmenkalbermatten.ch
8 44 0.17% https://carmenkalbermatten.ch/webalizer
9 43 0.17% carmenkalbermatten.ch
10 18 0.07% https://carmenkalbermatten.ch/admin
11 18 0.07% https://carmenkalbermatten.ch/api/contact
12 18 0.07% https://carmenkalbermatten.ch/auth
13 18 0.07% https://carmenkalbermatten.ch/checkout
14 18 0.07% https://carmenkalbermatten.ch/contact
15 18 0.07% https://carmenkalbermatten.ch/dashboard
16 18 0.07% https://carmenkalbermatten.ch/login
17 18 0.07% https://carmenkalbermatten.ch/signup
18 12 0.05% https://www.carmenkalbermatten.ch/
19 9 0.04% http://www.carmenkalbermatten.ch/
20 9 0.04% https://www.google.com/
21 8 0.03% http://carmenkalbermatten.ch/robots.txt
22 8 0.03% https://carmenkalbermatten.ch/api/subscribe
23 8 0.03% https://carmenkalbermatten.ch/auth/login
24 8 0.03% https://carmenkalbermatten.ch/auth/signin
25 8 0.03% https://carmenkalbermatten.ch/cart
26 8 0.03% https://carmenkalbermatten.ch/newsletter
27 8 0.03% https://carmenkalbermatten.ch/profile
28 8 0.03% https://carmenkalbermatten.ch/register
29 8 0.03% https://carmenkalbermatten.ch/search
30 8 0.03% https://carmenkalbermatten.ch/settings

Top 15 of 466 Total User Agents
# Hits User Agent
1 6019 23.92% curl/8.7.1
2 1747 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1435 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1323 5.26% http://carmenkalbermatten.ch/wp-admin/install.php?step=1
5 1129 4.49% Go-http-client/1.1
6 1089 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 740 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 699 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 632 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 547 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 529 2.10% Mozilla/5.0 (compatible; SecurityScanner/1.0)
12 510 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 501 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 494 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 478 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 20283 80.59% 1116 57.35% 21310 57.39% Unresolved/Unknown
2 4146 16.47% 513 26.36% 6482 17.46% Commercial (com)
3 241 0.96% 96 4.93% 2787 7.51% Germany
4 216 0.86% 131 6.73% 5754 15.50% Network (net)
5 113 0.45% 13 0.67% 149 0.40% St. Helena
6 57 0.23% 30 1.54% 240 0.65% European Union
7 30 0.12% 16 0.82% 134 0.36% Australia
8 29 0.12% 11 0.57% 66 0.18% Switzerland
9 19 0.08% 9 0.46% 92 0.25% Non-Profit (org)
10 13 0.05% 9 0.46% 51 0.14% India
11 7 0.03% 2 0.10% 22 0.06% Netherlands
12 5 0.02% 1 0.05% 16 0.04% United Kingdom
13 3 0.01% 0 0.00% 11 0.03% Brazil
14 2 0.01% 0 0.00% 8 0.02% United Arab Emirates
15 2 0.01% 1 0.05% 4 0.01% Ireland
16 1 0.00% 0 0.00% 4 0.01% Chile


Generated by Webalizer Version 2.23