Usage statistics for carmenkalbermatten.ch

Summary Period: February 2026
Generated 01-Mar-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 11167
Total Files 1481
Total Pages 5533
Total Visits 1352
Total kB Files 45205
Total kB In 0
Total kB Out 0
Total Unique Sites 1109
Total Unique URLs 41
Total Unique Referrers 135
Total Unique User Agents 384
. Avg Max
Hits per Hour 16 1626
Hits per Day 398 1989
Files per Day 52 125
Pages per Day 197 686
Sites per Day 39 82
Visits per Day 48 69
kB Files per Day 1614 5241
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 13.26% 1481
Code 206 - Partial Content 0.13% 14
Code 301 - Moved Permanently 11.07% 1236
Code 403 - Forbidden 0.30% 33
Code 404 - Not Found 75.23% 8401

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 314 2.81% 35 2.36% 250 4.52% 49 3.62% 52 4.69% 967 2.14% 0 0.00% 0 0.00%
2 337 3.02% 85 5.74% 241 4.36% 69 5.10% 69 6.22% 1465 3.24% 0 0.00% 0 0.00%
3 1989 17.81% 58 3.92% 686 12.40% 59 4.36% 74 6.67% 1889 4.18% 0 0.00% 0 0.00%
4 211 1.89% 44 2.97% 145 2.62% 43 3.18% 50 4.51% 4504 9.96% 0 0.00% 0 0.00%
5 281 2.52% 44 2.97% 180 3.25% 49 3.62% 53 4.78% 721 1.60% 0 0.00% 0 0.00%
6 126 1.13% 35 2.36% 91 1.64% 35 2.59% 45 4.06% 549 1.21% 0 0.00% 0 0.00%
7 1853 16.59% 68 4.59% 570 10.30% 59 4.36% 82 7.39% 1565 3.46% 0 0.00% 0 0.00%
8 1833 16.41% 64 4.32% 551 9.96% 53 3.92% 70 6.31% 2388 5.28% 0 0.00% 0 0.00%
9 340 3.04% 125 8.44% 178 3.22% 60 4.44% 65 5.86% 2469 5.46% 0 0.00% 0 0.00%
10 204 1.83% 74 5.00% 140 2.53% 39 2.88% 52 4.69% 3768 8.33% 0 0.00% 0 0.00%
11 151 1.35% 49 3.31% 85 1.54% 39 2.88% 51 4.60% 1298 2.87% 0 0.00% 0 0.00%
12 166 1.49% 68 4.59% 118 2.13% 59 4.36% 66 5.95% 1509 3.34% 0 0.00% 0 0.00%
13 102 0.91% 40 2.70% 67 1.21% 42 3.11% 46 4.15% 843 1.86% 0 0.00% 0 0.00%
14 108 0.97% 40 2.70% 71 1.28% 44 3.25% 46 4.15% 521 1.15% 0 0.00% 0 0.00%
15 324 2.90% 57 3.85% 145 2.62% 44 3.25% 50 4.51% 1863 4.12% 0 0.00% 0 0.00%
16 401 3.59% 78 5.27% 263 4.75% 43 3.18% 48 4.33% 5241 11.59% 0 0.00% 0 0.00%
17 119 1.07% 30 2.03% 102 1.84% 45 3.33% 54 4.87% 1082 2.39% 0 0.00% 0 0.00%
18 86 0.77% 34 2.30% 59 1.07% 39 2.88% 47 4.24% 524 1.16% 0 0.00% 0 0.00%
19 140 1.25% 38 2.57% 68 1.23% 44 3.25% 61 5.50% 924 2.04% 0 0.00% 0 0.00%
20 356 3.19% 78 5.27% 203 3.67% 60 4.44% 72 6.49% 1365 3.02% 0 0.00% 0 0.00%
21 104 0.93% 45 3.04% 65 1.17% 43 3.18% 52 4.69% 1359 3.01% 0 0.00% 0 0.00%
22 206 1.84% 44 2.97% 152 2.75% 49 3.62% 62 5.59% 1402 3.10% 0 0.00% 0 0.00%
23 275 2.46% 30 2.03% 252 4.55% 48 3.55% 58 5.23% 1442 3.19% 0 0.00% 0 0.00%
24 293 2.62% 41 2.77% 260 4.70% 52 3.85% 66 5.95% 838 1.85% 0 0.00% 0 0.00%
25 218 1.95% 46 3.11% 156 2.82% 45 3.33% 56 5.05% 742 1.64% 0 0.00% 0 0.00%
26 134 1.20% 45 3.04% 92 1.66% 44 3.25% 57 5.14% 842 1.86% 0 0.00% 0 0.00%
27 296 2.65% 42 2.84% 200 3.61% 54 3.99% 61 5.50% 1786 3.95% 0 0.00% 0 0.00%
28 200 1.79% 44 2.97% 143 2.58% 43 3.18% 47 4.24% 1339 2.96% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 312 2.79% 2 58 3.92% 8 247 4.46% 119 3339 7.39% 0 0 0.00% 0 0 0.00%
1 12 339 3.04% 2 83 5.60% 9 256 4.63% 35 968 2.14% 0 0 0.00% 0 0 0.00%
2 6 192 1.72% 1 42 2.84% 5 147 2.66% 15 408 0.90% 0 0 0.00% 0 0 0.00%
3 4 136 1.22% 1 47 3.17% 2 79 1.43% 24 676 1.50% 0 0 0.00% 0 0 0.00%
4 6 175 1.57% 1 42 2.84% 4 132 2.39% 22 608 1.34% 0 0 0.00% 0 0 0.00%
5 5 142 1.27% 1 34 2.30% 3 106 1.92% 23 634 1.40% 0 0 0.00% 0 0 0.00%
6 11 330 2.96% 2 58 3.92% 8 248 4.48% 30 829 1.83% 0 0 0.00% 0 0 0.00%
7 3 101 0.90% 1 37 2.50% 2 83 1.50% 26 729 1.61% 0 0 0.00% 0 0 0.00%
8 5 146 1.31% 1 54 3.65% 2 80 1.45% 95 2650 5.86% 0 0 0.00% 0 0 0.00%
9 6 195 1.75% 1 47 3.17% 3 110 1.99% 45 1252 2.77% 0 0 0.00% 0 0 0.00%
10 13 386 3.46% 1 42 2.84% 10 284 5.13% 36 1020 2.26% 0 0 0.00% 0 0 0.00%
11 8 244 2.19% 2 60 4.05% 6 179 3.24% 97 2711 6.00% 0 0 0.00% 0 0 0.00%
12 11 313 2.80% 2 74 5.00% 7 204 3.69% 52 1444 3.20% 0 0 0.00% 0 0 0.00%
13 8 246 2.20% 3 103 6.95% 5 154 2.78% 89 2489 5.51% 0 0 0.00% 0 0 0.00%
14 16 448 4.01% 2 81 5.47% 9 271 4.90% 88 2458 5.44% 0 0 0.00% 0 0 0.00%
15 14 399 3.57% 3 97 6.55% 10 303 5.48% 119 3345 7.40% 0 0 0.00% 0 0 0.00%
16 14 404 3.62% 3 105 7.09% 7 209 3.78% 195 5449 12.05% 0 0 0.00% 0 0 0.00%
17 12 339 3.04% 3 90 6.08% 5 164 2.96% 121 3378 7.47% 0 0 0.00% 0 0 0.00%
18 65 1844 16.51% 2 58 3.92% 18 526 9.51% 108 3012 6.66% 0 0 0.00% 0 0 0.00%
19 70 1982 17.75% 2 57 3.85% 25 715 12.92% 69 1919 4.25% 0 0 0.00% 0 0 0.00%
20 68 1925 17.24% 2 69 4.66% 22 642 11.60% 92 2573 5.69% 0 0 0.00% 0 0 0.00%
21 7 203 1.82% 2 58 3.92% 3 107 1.93% 54 1502 3.32% 0 0 0.00% 0 0 0.00%
22 6 191 1.71% 1 44 2.97% 5 142 2.57% 30 851 1.88% 0 0 0.00% 0 0 0.00%
23 6 175 1.57% 1 41 2.77% 5 145 2.62% 34 963 2.13% 0 0 0.00% 0 0 0.00%

Top 11 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 987 8.84% 5107 11.30% 0 0.00% 0 0.00% /
2 60 0.54% 5638 12.47% 0 0.00% 0 0.00% /webalizer/usage_202601.html
3 57 0.51% 3495 7.73% 0 0.00% 0 0.00% /webalizer/usage_202602.html
4 55 0.49% 209 0.46% 0 0.00% 0 0.00% /webalizer/
5 19 0.17% 399 0.88% 0 0.00% 0 0.00% /webalizer/usage_202512.html
6 16 0.14% 63 0.14% 0 0.00% 0 0.00% /new.htm
7 15 0.13% 59 0.13% 0 0.00% 0 0.00% /new.html
8 14 0.13% 25 0.06% 0 0.00% 0 0.00% /all.html
9 12 0.11% 28 0.06% 0 0.00% 0 0.00% /all.htm
10 5 0.04% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/nfPoZ746ywibpjoweJ3gYrHeIyKwIr9nGRVE_mtEGjQ
11 5 0.04% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/y3-HAQxj-YUUNc3pj9dAXcnb_j6X8eJcBbsC088mDYc

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60 0.54% 5638 12.47% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 987 8.84% 5107 11.30% 0 0.00% 0 0.00% /
3 57 0.51% 3495 7.73% 0 0.00% 0 0.00% /webalizer/usage_202602.html
4 19 0.17% 399 0.88% 0 0.00% 0 0.00% /webalizer/usage_202512.html
5 55 0.49% 209 0.46% 0 0.00% 0 0.00% /webalizer/
6 16 0.14% 63 0.14% 0 0.00% 0 0.00% /new.htm
7 15 0.13% 59 0.13% 0 0.00% 0 0.00% /new.html
8 12 0.11% 28 0.06% 0 0.00% 0 0.00% /all.htm
9 14 0.13% 25 0.06% 0 0.00% 0 0.00% /all.html
10 5 0.04% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/nfPoZ746ywibpjoweJ3gYrHeIyKwIr9nGRVE_mtEGjQ

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 987 8.84% 935 91.85% /
2 55 0.49% 22 2.16% /webalizer/
3 57 0.51% 13 1.28% /webalizer/usage_202602.html
4 60 0.54% 11 1.08% /webalizer/usage_202601.html
5 19 0.17% 10 0.98% /webalizer/usage_202512.html
6 12 0.11% 7 0.69% /all.htm
7 16 0.14% 7 0.69% /new.htm
8 15 0.13% 7 0.69% /new.html
9 14 0.13% 6 0.59% /all.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 987 8.84% 885 89.67% /
2 55 0.49% 28 2.84% /webalizer/
3 57 0.51% 20 2.03% /webalizer/usage_202602.html
4 19 0.17% 13 1.32% /webalizer/usage_202512.html
5 60 0.54% 11 1.11% /webalizer/usage_202601.html
6 12 0.11% 9 0.91% /all.htm
7 15 0.13% 8 0.81% /new.html
8 16 0.14% 7 0.71% /new.htm
9 14 0.13% 6 0.61% /all.html

Top 30 of 1109 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1621 14.52% 7 0.47% 869 1.92% 0 0.00% 0 0.00% 1 0.07% 185.177.72.30
2 1621 14.52% 7 0.47% 862 1.91% 0 0.00% 0 0.00% 1 0.07% 185.177.72.56
3 1620 14.51% 7 0.47% 862 1.91% 0 0.00% 0 0.00% 1 0.07% 185.177.72.52
4 199 1.78% 20 1.35% 1541 3.41% 0 0.00% 0 0.00% 1 0.07% 45.148.10.160
5 188 1.68% 0 0.00% 115 0.26% 0 0.00% 0 0.00% 4 0.30% 52.237.113.170
6 171 1.53% 40 2.70% 4462 9.87% 0 0.00% 0 0.00% 1 0.07% 195.178.110.33
7 161 1.44% 0 0.00% 101 0.22% 0 0.00% 0 0.00% 4 0.30% 20.78.169.245
8 157 1.41% 5 0.34% 109 0.24% 0 0.00% 0 0.00% 1 0.07% 165.245.139.96
9 126 1.13% 0 0.00% 78 0.17% 0 0.00% 0 0.00% 3 0.22% 40.115.138.186
10 124 1.11% 0 0.00% 77 0.17% 0 0.00% 0 0.00% 3 0.22% 20.89.58.13
11 100 0.90% 31 2.09% 267 0.59% 0 0.00% 0 0.00% 1 0.07% 74.7.241.46
12 90 0.81% 0 0.00% 52 0.12% 0 0.00% 0 0.00% 1 0.07% 20.213.25.204
13 89 0.80% 0 0.00% 55 0.12% 0 0.00% 0 0.00% 2 0.15% 40.115.138.121
14 84 0.75% 2 0.14% 50 0.11% 0 0.00% 0 0.00% 2 0.15% 195.178.110.132
15 80 0.72% 0 0.00% 50 0.11% 0 0.00% 0 0.00% 2 0.15% 52.230.35.34
16 77 0.69% 0 0.00% 45 0.10% 0 0.00% 0 0.00% 1 0.07% 104.211.72.80
17 74 0.66% 63 4.25% 4217 9.33% 0 0.00% 0 0.00% 28 2.07% connected.by.freedominter.net
18 70 0.63% 0 0.00% 45 0.10% 0 0.00% 0 0.00% 2 0.15% 104.211.88.54
19 67 0.60% 3 0.20% 47 0.10% 0 0.00% 0 0.00% 3 0.22% 93.123.109.214
20 66 0.59% 0 0.00% 39 0.09% 0 0.00% 0 0.00% 1 0.07% 20.214.159.60
21 66 0.59% 0 0.00% 39 0.09% 0 0.00% 0 0.00% 1 0.07% 20.89.254.160
22 66 0.59% 0 0.00% 39 0.09% 0 0.00% 0 0.00% 1 0.07% 4.196.161.14
23 62 0.56% 1 0.07% 38 0.08% 0 0.00% 0 0.00% 1 0.07% 195.178.110.223
24 60 0.54% 6 0.41% 70 0.16% 0 0.00% 0 0.00% 3 0.22% 142.248.80.123
25 57 0.51% 19 1.28% 64 0.14% 0 0.00% 0 0.00% 4 0.30% 176.65.148.161.ptr.pfcloud.network
26 53 0.47% 16 1.08% 159 0.35% 0 0.00% 0 0.00% 5 0.37% pot26.webmeup.com
27 52 0.47% 0 0.00% 32 0.07% 0 0.00% 0 0.00% 1 0.07% 20.78.129.228
28 51 0.46% 11 0.74% 160 0.35% 0 0.00% 0 0.00% 1 0.07% astra4211.startdedicated.de
29 44 0.39% 0 0.00% 122 0.27% 0 0.00% 0 0.00% 21 1.55% 104.23.223.34
30 44 0.39% 0 0.00% 27 0.06% 0 0.00% 0 0.00% 1 0.07% 20.239.137.159

Top 10 of 1109 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 171 1.53% 40 2.70% 4462 9.87% 0 0.00% 0 0.00% 1 0.07% 195.178.110.33
2 74 0.66% 63 4.25% 4217 9.33% 0 0.00% 0 0.00% 28 2.07% connected.by.freedominter.net
3 43 0.39% 32 2.16% 2703 5.98% 0 0.00% 0 0.00% 1 0.07% 195.178.110.242
4 199 1.78% 20 1.35% 1541 3.41% 0 0.00% 0 0.00% 1 0.07% 45.148.10.160
5 2 0.02% 2 0.14% 1007 2.23% 0 0.00% 0 0.00% 1 0.07% 74.7.243.243
6 2 0.02% 2 0.14% 1007 2.23% 0 0.00% 0 0.00% 1 0.07% p54b15bdc.dip0.t-ipconnect.de
7 3 0.03% 3 0.20% 1005 2.22% 0 0.00% 0 0.00% 1 0.07% mob-194-230-144-187.cgn.sunrise.net
8 2 0.02% 2 0.14% 1004 2.22% 0 0.00% 0 0.00% 1 0.07% 89.205.177.121
9 11 0.10% 11 0.74% 961 2.13% 0 0.00% 0 0.00% 4 0.30% 194.113.192.178.dynamic.cust.swisscom.net
10 1621 14.52% 7 0.47% 869 1.92% 0 0.00% 0 0.00% 1 0.07% 185.177.72.30

Top 30 of 135 Total Referrers
# Hits Referrer
1 10223 91.55% - (Direct Request)
2 218 1.95% http://carmenkalbermatten.ch
3 161 1.44% https://carmenkalbermatten.ch/
4 150 1.34% http://www.carmenkalbermatten.ch
5 59 0.53% http://carmenkalbermatten.ch/
6 40 0.36% https://www.carmenkalbermatten.ch
7 38 0.34% https://www.google.com/
8 17 0.15% https://carmenkalbermatten.ch
9 16 0.14% http://www.carmenkalbermatten.ch/webalizer/usage_202601.html
10 12 0.11% https://www.carmenkalbermatten.ch/
11 10 0.09% http://www.carmenkalbermatten.ch/
12 9 0.08% https://carmenkalbermatten.ch/webalizer
13 9 0.08% https://carmenkalbermatten.ch/webalizer/usage_202602.html
14 8 0.07% carmenkalbermatten.ch
15 8 0.07% http://carmenkalbermatten.ch/webalizer/usage_202512.html
16 8 0.07% https://t.co/
17 7 0.06% https://www.bing.com/
18 6 0.05% http://carmenkalbermatten.ch/robots.txt
19 6 0.05% http://www.carmenkalbermatten.ch/webalizer/usage_202602.html
20 5 0.04% http://www.carmenkalbermatten.ch/_next
21 5 0.04% https://carmenkalbermatten.ch/webalizer/
22 4 0.04% http://carmenkalbermatten.ch/_next
23 4 0.04% http://www.carmenkalbermatten.ch/webalizer/
24 4 0.04% https://spyhost.site
25 4 0.04% https://www.google.com/url
26 3 0.03% http://carmenkalbermatten.ch/all.htm
27 3 0.03% https://carmenkalbermatten.ch/webalizer/usage_202512.html
28 3 0.03% https://carmenkalbermatten.ch/webalizer/usage_202601.html
29 3 0.03% https://wordpress.org/
30 3 0.03% https://www.carmenkalbermatten.ch/webalizer/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://carmenkalbermatten.ch/
2 1 20.00% wordpress

Top 15 of 384 Total User Agents
# Hits User Agent
1 4862 43.54% curl/8.7.1
2 1507 13.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 561 5.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 343 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 337 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 179 1.60% Mozilla/5.0 (l9scan/2.0.8383e2834323e2431323e25383; +https://leakix.net)
7 161 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
8 145 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 140 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 109 0.98% Mozilla/5.0
11 100 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 84 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 84 0.75% http://carmenkalbermatten.ch/wordpress/wp-admin/setup-config.php
14 74 0.66% http://carmenkalbermatten.ch/wp-admin/setup-config.php
15 67 0.60% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 9303 83.31% 776 52.40% 25534 56.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 733 6.56% 230 15.53% 2499 5.53% 0 0.00% 0 0.00% Commercial (com)
3 467 4.18% 264 17.83% 10869 24.04% 0 0.00% 0 0.00% Network (net)
4 192 1.72% 93 6.28% 3250 7.19% 0 0.00% 0 0.00% Germany
5 184 1.65% 10 0.68% 156 0.35% 0 0.00% 0 0.00% Non-Profit (org)
6 88 0.79% 32 2.16% 274 0.61% 0 0.00% 0 0.00% European Union
7 65 0.58% 45 3.04% 2127 4.70% 0 0.00% 0 0.00% Switzerland
8 41 0.37% 21 1.42% 165 0.36% 0 0.00% 0 0.00% British Indian Ocean Territory
9 22 0.20% 1 0.07% 76 0.17% 0 0.00% 0 0.00% Austria
10 12 0.11% 6 0.41% 33 0.07% 0 0.00% 0 0.00% China
11 12 0.11% 3 0.20% 37 0.08% 0 0.00% 0 0.00% United Kingdom
12 11 0.10% 5 0.34% 43 0.10% 0 0.00% 0 0.00% Netherlands
13 8 0.07% 4 0.27% 35 0.08% 0 0.00% 0 0.00% Russian Federation
14 5 0.04% 0 0.00% 12 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
15 4 0.04% 2 0.14% 14 0.03% 0 0.00% 0 0.00% United States
16 3 0.03% 0 0.00% 11 0.02% 0 0.00% 0 0.00% Bulgaria
17 3 0.03% 0 0.00% 11 0.02% 0 0.00% 0 0.00% Brazil
18 2 0.02% 1 0.07% 8 0.02% 0 0.00% 0 0.00% Australia
19 2 0.02% 1 0.07% 9 0.02% 0 0.00% 0 0.00% Canada
20 2 0.02% 0 0.00% 8 0.02% 0 0.00% 0 0.00% Italy
21 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% United Arab Emirates
22 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Ecuador
24 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Japan
25 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Mozambique
26 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% New Zealand
27 1 0.01% 1 0.07% 8 0.02% 0 0.00% 0 0.00% Poland
28 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23