Usage statistics for carmenkalbermatten.ch

Summary Period: December 2025
Generated 01-Jan-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 40281
Total Files 2280
Total Pages 37062
Total Visits 3648
Total kB Files 97498
Total Unique Sites 1558
Total Unique URLs 41
Total Unique Referrers 51
Total Unique User Agents 484
. Avg Max
Hits per Hour 57 6682
Hits per Day 1389 10020
Files per Day 78 205
Pages per Day 1278 9895
Sites per Day 53 151
Visits per Day 125 264
kB Files per Day 3362 8986
Hits by Response Code
Code 200 - OK 5.66% 2280
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 44.04% 17739
Code 304 - Not Modified 0.18% 73
Code 403 - Forbidden 0.09% 37
Code 404 - Not Found 50.00% 20141

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
3 291 0.72% 73 3.20% 195 0.53% 63 1.73% 80 5.13% 384 0.39%
4 344 0.85% 205 8.99% 185 0.50% 80 2.19% 85 5.46% 6047 6.20%
5 481 1.19% 155 6.80% 317 0.86% 181 4.96% 145 9.31% 2903 2.98%
6 1627 4.04% 143 6.27% 1329 3.59% 196 5.37% 151 9.69% 4052 4.16%
7 1834 4.55% 108 4.74% 1653 4.46% 165 4.52% 132 8.47% 4987 5.12%
8 2373 5.89% 93 4.08% 2193 5.92% 150 4.11% 114 7.32% 3941 4.04%
9 2446 6.07% 161 7.06% 2304 6.22% 168 4.61% 151 9.69% 7274 7.46%
10 959 2.38% 96 4.21% 873 2.36% 153 4.19% 117 7.51% 3491 3.58%
11 1772 4.40% 105 4.61% 1602 4.32% 156 4.28% 122 7.83% 4296 4.41%
12 1606 3.99% 84 3.68% 1474 3.98% 167 4.58% 122 7.83% 3702 3.80%
13 242 0.60% 63 2.76% 202 0.55% 144 3.95% 92 5.91% 1886 1.93%
14 790 1.96% 48 2.11% 764 2.06% 163 4.47% 92 5.91% 1968 2.02%
15 1066 2.65% 37 1.62% 1023 2.76% 248 6.80% 103 6.61% 1865 1.91%
16 1324 3.29% 65 2.85% 944 2.55% 245 6.72% 96 6.16% 3930 4.03%
17 464 1.15% 60 2.63% 410 1.11% 233 6.39% 91 5.84% 3415 3.50%
18 968 2.40% 66 2.89% 840 2.27% 264 7.24% 104 6.68% 2943 3.02%
19 10020 24.88% 38 1.67% 9895 26.70% 240 6.58% 93 5.97% 7331 7.52%
20 906 2.25% 43 1.89% 865 2.33% 48 1.32% 55 3.53% 1965 2.02%
21 414 1.03% 70 3.07% 363 0.98% 55 1.51% 63 4.04% 3547 3.64%
22 2211 5.49% 47 2.06% 2101 5.67% 46 1.26% 56 3.59% 2083 2.14%
23 743 1.84% 63 2.76% 684 1.85% 57 1.56% 62 3.98% 2031 2.08%
24 767 1.90% 118 5.18% 629 1.70% 43 1.18% 50 3.21% 8986 9.22%
25 858 2.13% 47 2.06% 782 2.11% 42 1.15% 50 3.21% 1891 1.94%
26 1347 3.34% 65 2.85% 1249 3.37% 58 1.59% 68 4.36% 1850 1.90%
27 572 1.42% 36 1.58% 549 1.48% 42 1.15% 46 2.95% 1618 1.66%
28 521 1.29% 49 2.15% 465 1.25% 63 1.73% 76 4.88% 1424 1.46%
29 1301 3.23% 53 2.32% 1215 3.28% 57 1.56% 64 4.11% 1604 1.64%
30 988 2.45% 47 2.06% 938 2.53% 62 1.70% 68 4.36% 4797 4.92%
31 1046 2.60% 42 1.84% 1019 2.75% 63 1.73% 66 4.24% 1287 1.32%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 646 1.60% 2 68 2.98% 19 576 1.55% 62 1794 1.84%
1 34 1000 2.48% 1 42 1.84% 31 912 2.46% 52 1521 1.56%
2 37 1091 2.71% 2 76 3.33% 36 1059 2.86% 57 1663 1.71%
3 41 1202 2.98% 1 57 2.50% 40 1178 3.18% 49 1431 1.47%
4 46 1352 3.36% 1 51 2.24% 45 1308 3.53% 63 1816 1.86%
5 33 958 2.38% 1 45 1.97% 32 930 2.51% 42 1218 1.25%
6 70 2035 5.05% 1 53 2.32% 67 1944 5.25% 89 2576 2.64%
7 21 619 1.54% 1 55 2.41% 20 583 1.57% 105 3045 3.12%
8 32 940 2.33% 3 92 4.04% 24 716 1.93% 134 3888 3.99%
9 54 1579 3.92% 5 150 6.58% 51 1484 4.00% 204 5902 6.05%
10 45 1323 3.28% 4 117 5.13% 39 1139 3.07% 177 5126 5.26%
11 32 938 2.33% 3 91 3.99% 29 860 2.32% 121 3504 3.59%
12 20 607 1.51% 4 124 5.44% 16 468 1.26% 275 7975 8.18%
13 71 2075 5.15% 2 73 3.20% 62 1804 4.87% 100 2897 2.97%
14 68 1983 4.92% 6 185 8.11% 52 1513 4.08% 330 9577 9.82%
15 47 1385 3.44% 8 233 10.22% 40 1183 3.19% 399 11568 11.86%
16 37 1080 2.68% 4 129 5.66% 28 833 2.25% 127 3680 3.77%
17 31 907 2.25% 3 107 4.69% 26 771 2.08% 108 3126 3.21%
18 16 469 1.16% 2 84 3.68% 14 408 1.10% 93 2697 2.77%
19 177 5144 12.77% 4 126 5.53% 168 4882 13.17% 188 5438 5.58%
20 250 7262 18.03% 4 141 6.18% 245 7113 19.19% 290 8397 8.61%
21 38 1109 2.75% 2 60 2.63% 34 1007 2.72% 88 2557 2.62%
22 47 1374 3.41% 2 65 2.85% 45 1308 3.53% 94 2731 2.80%
23 110 3203 7.95% 1 56 2.46% 106 3083 8.32% 116 3373 3.46%

Top 9 of 41 Total URLs
# Hits kB F URL
1 1384 3.44% 6792 6.97% /
2 95 0.24% 277 0.28% /webalizer/
3 72 0.18% 235 0.24% /new.html
4 32 0.08% 1792 1.84% /webalizer/usage_202512.html
5 15 0.04% 41 0.04% /all.html
6 12 0.03% 39 0.04% /new.htm
7 5 0.01% 2 0.00% /.well-known/acme-challenge/1IRjx_1HNpTcyuxeQKXWBoANYOWhJNEAIRcR25Wd3Dg
8 5 0.01% 2 0.00% /.well-known/acme-challenge/iht6d7Ysh6rmFnzRgQdvPdHaqJ7YM_fKMPmCCOuVXtU
9 5 0.01% 11 0.01% /all.htm

Top 9 of 41 Total URLs By kB F
# Hits kB F URL
1 1384 3.44% 6792 6.97% /
2 32 0.08% 1792 1.84% /webalizer/usage_202512.html
3 95 0.24% 277 0.28% /webalizer/
4 72 0.18% 235 0.24% /new.html
5 15 0.04% 41 0.04% /all.html
6 12 0.03% 39 0.04% /new.htm
7 5 0.01% 11 0.01% /all.htm
8 5 0.01% 2 0.00% /.well-known/acme-challenge/1IRjx_1HNpTcyuxeQKXWBoANYOWhJNEAIRcR25Wd3Dg
9 5 0.01% 2 0.00% /.well-known/acme-challenge/iht6d7Ysh6rmFnzRgQdvPdHaqJ7YM_fKMPmCCOuVXtU

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1384 3.44% 1313 95.84% /
2 95 0.24% 31 2.26% /webalizer/
3 32 0.08% 11 0.80% /webalizer/usage_202512.html
4 72 0.18% 7 0.51% /new.html
5 15 0.04% 4 0.29% /all.html
6 5 0.01% 2 0.15% /all.htm
7 12 0.03% 2 0.15% /new.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1384 3.44% 1258 93.60% /
2 95 0.24% 54 4.02% /webalizer/
3 32 0.08% 17 1.26% /webalizer/usage_202512.html
4 15 0.04% 5 0.37% /all.html
5 12 0.03% 4 0.30% /new.htm
6 72 0.18% 4 0.30% /new.html
7 5 0.01% 2 0.15% /all.htm

Top 30 of 1558 Total Sites
# Hits Files kB F Visits Hostname
1 9051 22.47% 0 0.00% 4992 5.12% 1 0.03% 74.225.236.10
2 1941 4.82% 0 0.00% 1062 1.09% 1 0.03% 4.217.194.79
3 1509 3.75% 0 0.00% 826 0.85% 3 0.08% 4.189.120.86
4 738 1.83% 0 0.00% 405 0.42% 2 0.05% 4.197.60.90
5 705 1.75% 0 0.00% 394 0.40% 3 0.08% 68.218.89.6
6 578 1.43% 0 0.00% 318 0.33% 5 0.14% 4.213.160.187
7 572 1.42% 0 0.00% 313 0.32% 4 0.11% 20.196.91.230
8 503 1.25% 0 0.00% 278 0.29% 1 0.03% 20.189.70.28
9 503 1.25% 0 0.00% 275 0.28% 1 0.03% 4.190.193.249
10 503 1.25% 0 0.00% 275 0.28% 1 0.03% 4.193.219.228
11 503 1.25% 0 0.00% 279 0.29% 1 0.03% 4.194.58.148
12 477 1.18% 0 0.00% 266 0.27% 3 0.08% 4.189.122.191
13 458 1.14% 0 0.00% 254 0.26% 2 0.05% 65.52.164.54
14 429 1.07% 20 0.88% 1822 1.87% 1 0.03% 195.178.110.155
15 429 1.07% 0 0.00% 235 0.24% 3 0.08% 4.189.129.123
16 429 1.07% 0 0.00% 235 0.24% 3 0.08% 4.213.181.235
17 378 0.94% 0 0.00% 209 0.21% 2 0.05% 52.230.92.201
18 358 0.89% 0 0.00% 1014 1.04% 2 0.05% ec2-43-207-98-84.ap-northeast-1.compute.amazonaws.com
19 337 0.84% 0 0.00% 187 0.19% 2 0.05% 20.89.218.73
20 311 0.77% 0 0.00% 173 0.18% 2 0.05% 4.241.216.133
21 305 0.76% 229 10.04% 17383 17.83% 43 1.18% connected.by.freedominter.net
22 286 0.71% 0 0.00% 157 0.16% 2 0.05% 104.208.66.28
23 286 0.71% 0 0.00% 157 0.16% 2 0.05% 52.230.125.217
24 262 0.65% 0 0.00% 146 0.15% 2 0.05% 68.218.18.4
25 260 0.65% 0 0.00% 144 0.15% 2 0.05% 20.78.176.226
26 258 0.64% 0 0.00% 144 0.15% 2 0.05% 4.196.105.180
27 256 0.64% 0 0.00% 141 0.14% 3 0.08% 4.241.200.97
28 255 0.63% 0 0.00% 141 0.14% 1 0.03% 20.205.104.22
29 255 0.63% 0 0.00% 141 0.14% 1 0.03% 4.193.210.77
30 254 0.63% 0 0.00% 146 0.15% 4 0.11% 4.241.233.183

Top 10 of 1558 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 305 0.76% 229 10.04% 17383 17.83% 43 1.18% connected.by.freedominter.net
2 9051 22.47% 0 0.00% 4992 5.12% 1 0.03% 74.225.236.10
3 145 0.36% 126 5.53% 3697 3.79% 7 0.19% 170.85.78.117
4 429 1.07% 20 0.88% 1822 1.87% 1 0.03% 195.178.110.155
5 10 0.02% 10 0.44% 1357 1.39% 5 0.14% 99.154.2.85.dynamic.cust.swisscom.net
6 1941 4.82% 0 0.00% 1062 1.09% 1 0.03% 4.217.194.79
7 358 0.89% 0 0.00% 1014 1.04% 2 0.05% ec2-43-207-98-84.ap-northeast-1.compute.amazonaws.com
8 3 0.01% 3 0.13% 1005 1.03% 1 0.03% 75.190.202.62.dynamic.cust.swisscom.net
9 15 0.04% 13 0.57% 900 0.92% 1 0.03% 170.85.78.118
10 1509 3.75% 0 0.00% 826 0.85% 3 0.08% 4.189.120.86

Top 30 of 51 Total Referrers
# Hits Referrer
1 7862 19.52% - (Direct Request)
2 4533 11.25% https://www.google.com/
3 4505 11.18% https://www.google.co.uk/
4 4480 11.12% https://www.bing.com/
5 4475 11.11% https://duckduckgo.com/
6 4451 11.05% https://www.google.fr/
7 4408 10.94% https://www.yahoo.com/
8 4327 10.74% https://www.google.de/
9 437 1.08% https://carmenkalbermatten.ch/
10 191 0.47% http://www.carmenkalbermatten.ch
11 182 0.45% http://carmenkalbermatten.ch
12 92 0.23% https://carmenkalbermatten.ch/all.html
13 71 0.18% http://carmenkalbermatten.ch/
14 60 0.15% https://carmenkalbermatten.ch/new.html
15 41 0.10% https://carmenkalbermatten.ch/webalizer/
16 23 0.06% https://carmenkalbermatten.ch
17 19 0.05% https://carmenkalbermatten.ch/webalizer/usage_202512.html
18 19 0.05% https://www.carmenkalbermatten.ch/
19 12 0.03% http://carmenkalbermatten.ch/favicon.ico
20 8 0.02% http://www.carmenkalbermatten.ch/
21 6 0.01% https://carmenbgonzaless.pages.dev//blog//wp-login.php
22 6 0.01% https://www.cancuongphat.vn//wp-login.php
23 6 0.01% https://www.carmarthenshirecottageswithhottubs.co.uk//wordpress//wp-login.php
24 6 0.01% https://www.carmenkalbermatten.ch/webalizer/usage_202512.html
25 5 0.01% https://carmenkalbermatten.ch/webalizer
26 5 0.01% https://www.carmenkalbermatten.ch/webalizer/
27 4 0.01% carmenkalbermatten.ch
28 4 0.01% http://85.214.248.88:80/
29 4 0.01% https://carmenkalbermatten.ch/index.html
30 4 0.01% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://carmenkalbermatten.ch/

Top 15 of 484 Total User Agents
# Hits User Agent
1 2153 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 1687 4.19% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 1652 4.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
4 1603 3.98% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 1596 3.96% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
6 1580 3.92% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 1578 3.92% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 1573 3.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 1568 3.89% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 1555 3.86% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 1554 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 1543 3.83% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 1534 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 1528 3.79% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1526 3.79% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for December 2025

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 37201 92.35% 1148 50.35% 49991 51.27% Unresolved/Unknown
2 1750 4.34% 385 16.89% 8434 8.65% Commercial (com)
3 790 1.96% 518 22.72% 31886 32.70% Network (net)
4 212 0.53% 16 0.70% 190 0.20% Non-Profit (org)
5 101 0.25% 93 4.08% 4575 4.69% Switzerland
6 92 0.23% 45 1.97% 1133 1.16% Germany
7 28 0.07% 14 0.61% 109 0.11% India
8 21 0.05% 14 0.61% 50 0.05% European Union
9 19 0.05% 18 0.79% 293 0.30% Canada
10 11 0.03% 7 0.31% 140 0.14% Netherlands
11 9 0.02% 6 0.26% 34 0.04% China
12 6 0.01% 1 0.04% 13 0.01% Indonesia
13 4 0.01% 2 0.09% 14 0.01% Generic TLD (info)
14 4 0.01% 1 0.04% 13 0.01% Address Routing (arpa)
15 4 0.01% 2 0.09% 18 0.02% Brazil
16 4 0.01% 4 0.18% 161 0.16% Cyprus
17 4 0.01% 4 0.18% 239 0.24% Thailand
18 4 0.01% 3 0.13% 16 0.02% Vietnam
19 3 0.01% 1 0.04% 9 0.01% Bulgaria
20 3 0.01% 3 0.13% 134 0.14% Denmark
21 2 0.00% 1 0.04% 9 0.01% British Indian Ocean Territory
22 2 0.00% 2 0.09% 10 0.01% United States
23 1 0.00% 1 0.04% 5 0.01% Anguilla
24 1 0.00% 0 0.00% 4 0.00% Chile
25 1 0.00% 0 0.00% 4 0.00% Italy
26 1 0.00% 1 0.04% 7 0.01% Japan
27 1 0.00% 0 0.00% 4 0.00% Pakistan
28 1 0.00% 1 0.04% 3 0.00% Poland
29 1 0.00% 0 0.00% 1 0.00% Russian Federation


Generated by Webalizer Version 2.23